Model no. Inner dia. (mm) Track width (mm) Power (hp) Capacity (tph) Die area (cm2)
INOVO 42 - 12 420 116 100 - 120 4 - 6 1530
INOVO 42 - 14 420 140 120 - 150 5 - 7 1850
INOVO 52 - 14 520 142 150 - 180 6 - 8 2320
INOVO 52 - 18 520 178 150 - 180 8 - 10 2910
INOVO 60 - 18 600 182 215 - 270 10 - 12 3430
INOVO 63 - 20 630 195 240 - 270 11 - 13 3860
INOVO 63 - 22 630 215 240 - 270 13 - 15 4250
INOVO 66 - 22 660 220 240 - 270 15 - 18 4560
INOVO 66 - 26 660 255 270 - 340 17 - 20 5280
INOVO 70 - 25 700 248 340 - 430 20 - 25 5450
INOVO 85 - 28* 850 280 340 - 430 25 - 30 7470

* Upcoming Model